| FRANCE: CHAMPAGNE | |||||
| AUBE | |||||
Champagne Fleury, Courteron, Mussy-sur-Seine | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Champagne Brut (NV) |
75cl | £ 150.30 | 6 | £ 25.05 | ![]() |
| Champagne Marie Demets, Gyé-sur-Seine | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Champagne Brut (NV) |
75cl | £ 180.60 | 12 | £ 15.05 | ![]() |
| Champagne Brut (NV) | 150cl | £ 197.40 | 6 | £ 32.90 | ![]() |
| Champagne Brut (NV) | 37.5cl | £ 214.80 | 24 | £ 8.95 | ![]() |
| Champagne René Jolly, Landreville | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
| Champagne Blanc de Noirs Brut (NV) | 75cl | £ 219.00 | 12 | £ 18.25 | ![]() |
| Champagne Rosé Brut (NV) | 75cl | £ 246.60 | 12 | £ 20.55 | ![]() |
| MARNE | |||||
| Champagne Claude Cazals, Le Mesnil-sur-Oger | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
| Clos Cazals Blanc de Blancs Grand Cru (bin end) (1998) | 75cl | £ 357.00 | 6 | £ 59.50 | ![]() |
| Brut Millésime Blanc de Blancs Grand Cru (1999) | 75cl | £ 272.40 | 12 | £ 22.70 | ![]() |
Cuvée Vive, Extra Brut Grand Cru (NV) |
75cl | £ 265.20 | 12 | £ 22.10 | ![]() |
| Champagne Henri Billiot, Ambonnay | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Champagne, Cuvée de Réserve (NV) |
75cl | £ 255.00 | 12 | £ 21.25 | ![]() |
| Champagne, Cuvée de Réserve (NV) | 150cl | £ 258.60 | 6 | £ 43.10 | ![]() |
| Champagne Le Mesnil, Le Mesnil-sur-Oger | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Le Mesnil Blanc de Blancs, Grand Cru (2000) |
75cl | £ 276.60 | 12 | £ 23.05 | ![]() |
| Le Mesnil Blanc de Blancs, Grand Cru (2000) | 150cl | £ 293.40 | 6 | £ 48.90 | ![]() |
Le Mesnil Blanc de Blancs, Grand Cru (NV) |
75cl | £ 228.00 | 12 | £ 19.00 | ![]() |
| Le Mesnil Blanc de Blancs, Grand Cru (NV) | 150cl | £ 244.80 | 6 | £ 40.80 | ![]() |
| Le Mesnil Blanc de Blancs, Grand Cru (NV) | 37.5cl | £ 152.40 | 12 | £ 12.70 | ![]() |
| FRANCE: BORDEAUX | |||||
| BARSAC | |||||
| Château Climens | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château Climens 1er Cru Classé Barsac (2000) |
37.5cl | £ 663.60 | 24 | £ 27.65 | ![]() |
Fine botrytis, creamy fruit, refined and sophisticated. An extremely impressive vintage for Climens | |||||
| CANON FRONSAC | |||||
| Unclassified | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château du Pavillon, Canon-Fronsac (2003) |
150cl | £ 144.30 | 6 | £ 24.05 | ![]() |
| LALANDE DE POMEROL | |||||
| Château la Croix des Moines | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
| Château la Croix des Moines, Lalande de Pomerol (2001) | 150cl | £ 144.60 | 6 | £ 24.10 | ![]() |
| LOUPIAC | |||||
| Domaine du Noble | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Domaine de Noble, Loupiac (2003) |
75cl | £ 151.20 | 12 | £ 12.60 | ![]() |
| Domaine de Noble, Loupiac (2003) | 37.5cl | £ 170.40 | 24 | £ 7.10 | ![]() |
| MÉDOC | |||||
| Château Labadie | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château Labadie, Cru Bourgeois Médoc (bin end) (2001) |
75cl | £ 104.40 | 12 | £ 8.70 | ![]() |
| MARGAUX | |||||
| Château Brane-Cantenac | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château Brane-Cantenac 2e Cru Classé Margaux (2001) |
75cl | £ 425.40 | 12 | £ 35.45 | ![]() |
Château Brane-Cantenac 2e Cru Classé Margaux (2004) |
75cl | £ 315.00 | 12 | £ 26.25 | ![]() |
| Château Brane-Cantenac 2e Cru Classé Margaux (2004) | 150cl | £ 314.70 | 6 | £ 52.45 | ![]() |
| Château Brane-Cantenac 2e Cru Classé Margaux (2004) | 37.5cl | £ 332.40 | 24 | £ 13.85 | ![]() |
| Château Durfort-Vivens | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château Durfort-Vivens, 2e Cru Classé Margaux (2002) |
75cl | £ 241.80 | 12 | £ 20.15 | ![]() |
Château La Gurgue | |||||
The Château La Gurgue is a typical Margaux; it is refined, elegant and well-bred. The finesse of tannins which are not harsh on the palate combines well with the elegant structure to create a lovely wine. This is a wine rich in aromas which lingers a long time on the palate
| |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
| Château La Gurgue, Cru Bourgeois Margaux (2004) | 75cl | £ 182.40 | 12 | £ 15.20 | ![]() |
| Château La Gurgue, Cru Bourgeois Margaux (2004) | 150cl | £ 182.40 | 6 | £ 30.40 | ![]() |
| Château La Gurgue, Cru Bourgeois Margaux (2004) | 37.5cl | £ 181.20 | 24 | £ 7.55 | ![]() |
| Château les Trois Chardons | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château les Trois Chardons Margaux (2004) |
75cl | £ 295.80 | 12 | £ 24.65 | ![]() |
| Château Vincent | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
| Château Vincent, Cru Bourgeois Margaux (2002) | 75cl | £ 255.00 | 12 | £ 21.25 | ![]() |
| Château Vincent, Cru Bourgeois Margaux (2003) | 150cl | £ 255.00 | 6 | £ 42.50 | ![]() |
| Château Vincent, Cru Bourgeois Margaux (2003) | 75cl | £ 255.00 | 12 | £ 21.25 | ![]() |
| Château Vincent, Cru Bourgeois Margaux (2004) | 150cl | £ 255.00 | 6 | £ 42.50 | ![]() |
| Château Vincent, Cru Bourgeois Margaux (2004) | 75cl | £ 255.00 | 12 | £ 21.25 | ![]() |
| PAUILLAC | |||||
| Château Haut Batailley | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château Haut Batailley, 5e Cru Classé Pauillac (2004) |
75cl | £ 228.00 | 12 | £ 19.00 | ![]() |
| Château Haut-Bages-Libéral | |||||
| Wine | Bottle size | Case price | per case | Bottle equiv. | |
Château Haut-Bages-Libéral, 5e Cru Classé Pauillac (2004) |
75cl | £ 238.20 | 12 | £ 19.85 | ![]() |
Site © Blenheim Fine Wines, 2008